| Management number | 234133708 | Release Date | 2026/06/27 | List Price | US$7.96 | Model Number | 234133708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:30.7-38.6IN,Length:20.5IN,Waist Size:30.7INM:Bust:32.3-40.2IN,Length:20.9IN,Waist Size:32.3INL:Bust:34.6-42.5IN,Length:21.5IN,Waist Size:34.6INXL:Bust:37.0-44.9IN,Length:22.0IN,Waist Size:37.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FC26YPPH |
|---|---|
| Color | Blue and White |
| Pattern | Striped |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusvnaw48jh2-m |
| Neck Style | Strapless |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCMcvqhk5-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-MMCMUSvnaw48JH2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form